Pick a Cloud Plan that Works for Your Business

The VoiceONE Cloud Phone System is a full-featured business phone system in the cloud. Featuring voicemail, auto attendant, music on hold, conferencing, and more. Use the VoiceONE Connect app, bring your own phone, or include the phone with your monthly subscription. Bundle VoiceONE Meetings via the Elite User option and take advantage of industry-leading pricing and technology.
Virtual User
App based calling & messaging- Connect Desktop & Mobile App (Team Messaging, Voice, & Video)
- Unlimited Calling (U.S. & Canada)
- Unlimited Business Text Messaging
- Virtual Phone Extension
- Business Phone Number
- Voicemail w/Transcription
- Full Business Feature Set
Standard User
Bring your own desk phonesEverything in Virtual User PLUS
- VoIP Desk Phone Support
- Personal Conference Bridge
Premier User
VoIP desk phone includedEverything in Standard User PLUS
- GXP2135 Desk Phone Included
Elite User
Bundle video meetings & saveEverything in Premier User PLUS
- Video Meetings & Conferencing
*Pricing displayed is based on a 36-month service term and does not include applicable regulatory fees and taxes. Online purchases are only eligible for month-to-month service term pricing, for longer service term options please contact our sales team. Month-to-month service term pricing is as follows:
Virtual User $19.99/mo. Standard User $24.99/mo. Premier User $31.99/mo. Elite User $37.99/mo.
Compare Cloud Phone System Plans
Get the right plan to fit your users and business.

Please rotate your device to view the table properly.
Monthly Price Per User | ||||
Unlimited Local/Long Distance Calling (U.S. & Canada) | ![]() | ![]() | ![]() | ![]() |
Unlimited Business Text Messaging (SMS) | ![]() | ![]() | ![]() | ![]() |
Direct Dial Number/Personal Phone Number | ![]() | ![]() | ![]() | ![]() |
Port Your Current Numbers | ![]() | ![]() | ![]() | ![]() |
Toll Free Numbers Available ($.04/Min.) | ![]() | ![]() | ![]() | ![]() |
International Long Distance (Tolled)* | ![]() | ![]() | ![]() | ![]() |
U.S. Based Technical Support | ![]() | ![]() | ![]() | ![]() |
Connect Mobile App (iOS/Android) | ![]() | ![]() | ![]() | ![]() |
Connect Desktop App (Windows/Mac/Web) | ![]() | ![]() | ![]() | ![]() |
Team Voice & Video Calling | ![]() | ![]() | ![]() | ![]() |
Team Messaging | ![]() | ![]() | ![]() | ![]() |
Presence & Chat | ![]() | ![]() | ![]() | ![]() |
Video Calling (1-to-1) | ![]() | ![]() | ![]() | ![]() |
Team Audio Conferencing | ![]() | ![]() | ![]() | ![]() |
Team Collaboration Channels | ![]() | ![]() | ![]() | ![]() |
Screen Sharing (1-to-1) | ![]() | ![]() | ![]() | ![]() |
File Sharing (Team & 1-to-1) | ![]() | ![]() | ![]() | ![]() |
VoIP Faxing (Outbound) | ![]() | ![]() | ![]() | ![]() |
Personal Conference Bridge (Audio Only) | ![]() | ![]() | ![]() |
|
Web-based Conference Management | ![]() | ![]() | ![]() |
|
Audio & Video Web Meetings | ![]() |
|||
Personal Meeting Link | ![]() |
|||
IP Desk Phone Support | ![]() | ![]() | ![]() |
|
Bring Your Own Desk Phone | ![]() | ![]() | ![]() |
|
Customized BLF Layout | ![]() | ![]() | ![]() |
|
Analog Device Support (Requires ATA) | ![]() | ![]() | ![]() |
|
GXP2135 IP Desk Phone Included | ![]() | ![]() |
||
Personal Mailbox | ![]() | ![]() | ![]() | ![]() |
Voicemail to E-mail Delivery | ![]() | ![]() | ![]() | ![]() |
Voicemail Transcription | ![]() | ![]() | ![]() | ![]() |
Visual Voicemail | ![]() | ![]() | ![]() | ![]() |
Advanced Call Routing | ![]() | ![]() | ![]() | ![]() |
Personalized Call Routing | ![]() | ![]() | ![]() | ![]() |
Hunt Groups | ![]() | ![]() | ![]() | ![]() |
Call Groups | ![]() | ![]() | ![]() | ![]() |
Customized Call Schedules | ![]() | ![]() | ![]() | ![]() |
Weekend & Holiday Call Routing | ![]() | ![]() | ![]() | ![]() |
Day/Night Mode | ![]() | ![]() | ![]() | ![]() |
Customizable Music on Hold | ![]() | ![]() | ![]() | ![]() |
Personal Music-on-Hold | ![]() | ![]() | ![]() | ![]() |
Multi-Level Automated Attendant | ![]() | ![]() | ![]() | ![]() |
Call Activity Reports | ![]() | ![]() | ![]() | ![]() |
Corporate Phonebook | ![]() | ![]() | ![]() | ![]() |
User Web Portal | ![]() | ![]() | ![]() | ![]() |
Administrator Web Portal | ![]() | ![]() | ![]() | ![]() |
Find Me/Follow Me | ![]() | ![]() | ![]() | ![]() |
Call Reporting | ![]() | ![]() | ![]() | ![]() |
Group Pickup | ![]() | ![]() | ![]() | ![]() |
Call Park & Pickup | ![]() | ![]() | ![]() | ![]() |
Call Forwarding | ![]() | ![]() | ![]() | ![]() |
Transfer (Blind/Attended) | ![]() | ![]() | ![]() | ![]() |
Caller ID | ![]() | ![]() | ![]() | ![]() |
Call Waiting | ![]() | ![]() | ![]() | ![]() |
Do Not Disturb | ![]() | ![]() | ![]() | ![]() |
Page Groups | ![]() | ![]() | ![]() |
|
Call Recording (On-Demand) | ![]() | ![]() | ![]() |
|
Call Recording (Continuous) | ![]() | ![]() | ![]() |
|
Call History | ![]() | ![]() | ![]() |
|
Intercom | ![]() | ![]() | ![]() |
|
Visual Park Slots (Device Based) | ![]() | ![]() | ![]() |
Frequently Asked Questions
You’ve got questions, we’ve got answers.
What kind of internet connection do I need?
We recommend a broadband high-speed internet connection. These options include but aren’t limited to cable coax, fiber, ethernet over copper, dedicated fixed wireless, MPLS.
Do you limit the amount of calls I can make or receive?
Nope, our service is non-blocking, meaning you can make and receive as many concurrent phone calls as your business requires.
Where does the Connect app work?
Connect works on Windows, Mac, iOS, and Android devices via the respective native app. Any device which has access to a compatible web browser can run the Connect web app which provides all the features of the native apps as well.
Will my current phones work with your service?
The short answer is probably. If you current phones are VoIP and support the SIP protocol then there is a high likelihood the phones will work just fine. We support a wide variety of SIP based phones including popular brands such as Polycom, Cisco, Yealink, Grandstream, Snom, Panasonic, and more.
What if I have multiple offices?
Because we provide a cloud based service all your offices will be connected seamlessly to the same phone system. This will allow you to operate as one office geographically located in different physical locations.
Do you support overhead paging systems?
Yes, we can uniquely interface with your existing overhead paging system to allow user to access the system via their IP phones. This is accomplished via a paging interface device which we provide, please ensure you mention this requirement to your sales representative.
Can I keep my current phone number?
Absolutely! Accent will port your existing number to our cloud services by working with your existing phone provider to move your number once everything is setup and ready to go.
Is the Connect app included with the Cloud Phone System option?
Yes! The Connect app is included with every cloud phone system user.
I'm not techy, is online ordering easy?
Yes, our online order process is designed for the non-techy community. Simply place your online order and our expert support team will have your cloud system setup and ready to go by the next business day. We’ll setup a consultation call with you to walk you through all the available setup options and ensure your system is designed to fit your business needs.
Do you offer toll free numbers?
Yes, toll free numbers are available or if you already have one you can port it to our service. Toll free inbound calling includes an per minute usage fee of $.04/min.
Will my fax machine work with your service?
While we don’t support fax machines, we do provide next generation E-Fax service. E-Fax allows your users to send and receive faxes via their email and eliminates the need to use the fax machine, with E-Fax wherever you send and receive your email you can now send and receive your faxes.
What kind of term commitment do you require?
We offer month-to-month, 36 month, and 60 month terms depending on the services you require.
